Total Balance
₦3,215,487,932.55
Available Balance
₦3,215,487,932.55
My Accounts
Current Account₦3,215,487,932.55
Savings Account₦34,567
Dollar Account$2,500
Quick Actions
Transfer
Bills
Airtime
Bank Transfer
Cardless
More
Spending Summary
₦245K
Transaction History
Outflow Transfer - Shell Nigeria Ltd24 Jun 2026 | 09:14:33 WAT
-₦11,000,000.00Outflow Transfer - Chevron Nig.23 Jun 2026 | 16:42:18 WAT
-₦12,500,000.00Outflow Transfer - NNPC Ltd22 Jun 2026 | 11:05:47 WAT
-₦15,750,000.00Outflow Transfer - Dangote Group21 Jun 2026 | 14:28:09 WAT
-₦20,000,000.00Outflow Transfer - MTN Nigeria20 Jun 2026 | 08:51:22 WAT
-₦18,300,000.00Outflow Transfer - Lafarge Africa19 Jun 2026 | 13:37:55 WAT
-₦9,800,000.00Outflow Transfer - Access Holdings18 Jun 2026 | 10:19:41 WAT
-₦14,250,000.00Outflow Transfer - BUA Cement17 Jun 2026 | 15:03:12 WAT
-₦22,000,000.00Outflow Transfer - Seplat Energy16 Jun 2026 | 12:46:05 WAT
-₦17,600,000.00Outflow Transfer - Nestle Nigeria15 Jun 2026 | 17:22:38 WAT
-₦13,400,000.00Dividend Payout - Dangote14 Jun 2026 | 09:58:14 WAT
-₦35,000,000.00Outflow Transfer - UBA Capital13 Jun 2026 | 14:11:29 WAT
-₦25,900,000.00